- Agriculture
- Drones
- FAA Assistance
- Answer Ag | Aerial Services
- Parts | Accessories
Sorry this item is currently out of stock
PowerEgg UAV with Maestro
PowerEgg drone was announced the most innovative drone of IFA 2106 by the perfect alliance between it's form and functions. With its distinctive shape and bleeding edge engineering, PowerEgg is a powerful personal camera drone that also conveys elegance and aesthetic.
Built to enhance your lifestyle, PowerEgg, through the use of its industry first Maestro gesture based controller, is easy to fly for experts and beginners alike - right out of the box. Maestro interprets your arm movements in real time, allowing you to conduct the drone’s location in the sky. Coupled with our iOS or Android flight app, PowerEgg delivers powerful autonomous flight modes that help you capture those special moments.
Unwrap a flying camera like no other with PowerVision's PowerEgg, the most intuitive consumer drone. With professional technology packed within a unique exterior, it's the perfect alliance between form and function. The PowerEgg package combines an innovative and compact design with an industry-leading Maestro gesture-based controller. The vehicle is easy to transport and takes flight with the push of a button, so both enthusiasts and first-time drone owners can enjoy the technology. Its integrated 4K UHD camera on a 3-axis gimbal produces professional-grade photographs and video. Whether you are biking, hiking, or relaxing with friends and family, PowerEgg is a one-of-a-kind flying camera that will capture these special moments from new heights.
Features:
Specifications:
Altitude Range | 0.2 - 3.5 m (0.66 – 13.12 ft) |
Velocity Range | ≤ 4 m/s (2 m above ground) |
Operating Environment | Surface with clear pattern and adequate lighting (Lux > 15) |
Max Service Ceiling Above Sea Level | 4,000 m (13,123 ft) |
Physical Dimension | 272 mm x 176 mm (close) / 272 mm x 476 mm (flight) |
Power | 265 W (Hover) 450 W (Max) |
Weight | 2,100 g (4.6 lb) (battery and propellers included) |
Max Flight Speed | 13 m/s (professional mode) |
Diagonal Size(Excluding Propellers) |
448 mm |
Hover Accuracy (Vertical) | +/- 0.1 m (When Vision Positioning is active, 0.3 - 3.5 m); +/- 1 m |
Max Descent Speed | 2 m/s (Professional mode) |
Hover Accuracy (Horizontal) | Horizontal: +/- 0.2 m (Surface with clear pattern and adequate lighting); +/- 1.5 m |
Operating Temperature | 0° - 40°C (32° - 104°F) |
Propellers Size | 10.5 inch |
Max Ascent Speed | 5 m/s (professional mode) |
Wind Resistance | < 5 level |
Operating Frequency | 2.4 GHz |
Max Flight Time | Approx. 23 min |
Max Attitude | 30 degrees |
GPS Mode | GPS and BeiDou |
Image Max Size | 4,254 x 3,264 2,840 x 2,160 2,560 x 1,920 |
ISO Range | f/2.8 G;100 - 1,600 (Video); 100 - 1,600 (Photo) |
Operating Temperature | -10° - 40°C (14° - 104°F) |
Sensor | 1/2.3" CMOS |
Max Video Bitrate | 60 Mbps |
Supported SD Card Types | Max capacity: 64 GBClass 10 or UHS-1 |
Supported File Formats | FAT32/exFAT JPEG, DNG MP4, MOV (MPEG-4 AVC/H.264) |
Lens | FOV 95° 22 mm (35 mm format equivalent) |
Shutter Speed | 8 s to 1/8,000 s |
Video Recording Modes | FHD: 1,920 x 1,080 HD: 1,280 x 720 Micro-SD |
Still Photography Modes | Single shot Burst shooting: 3 / 5 / 10 frames Auto Exposure Bracketing (AEB) 3 / 5 / 7 bracketed frames Self-timer: 5 / 10 / 30 s at 0.3 EV Bias Time-lapse: 1/30 1, 2, 5, 10,20, 30, 60 s UHD: 3,840 x 2,160 |
Controllable Pitch Range | 0 - 90° |
Stabilization | 3-axis (Pitch, roll, yaw) |
Controllable Row Range | -120° to +170° |
Controllable Accuracy | 0.05° |
Battery | 3000mAh LiPo 1S |
Charging Time | 3.5hours |
Operating Temperature | 0° - 40°C (32° - 104°F) |
Operating Life | 20 hours |
Operating Voltage | 120 mA / 3.7 V |
Capacity | 6.4 AH |
Charging Current | 2 C |
Energy | 94.8 WH |
Net Weight | 580 g (1.3 lb) |
Operating Temperature | -10° - 40°C (14° - 104°F) |
Voltage | 14.8 V |
Battery Type | LiPo |
Output Port 1 | 16.8 V ± 0.1 V; <5A |
Operating Temperature | -10° - 45°C (14° - 113°F) |
Output Port 2 | 5 V ± 0.1 V; < 6A |
Input | AC 100 - 240 V |
Frequency | 50/60 Hz |
Rated Power | 114 W |
Latency | 300 ms |
Battery | 2,300 mAh LiPo 1S |
Operating Temperature | 0° - 40°C (32° - 104°F) |
Operating Voltage | 800 mA / 3.7 V |
Max Transmission Distance | 5 km (3.1 mi) (Subject to regulation and local operating conditions). Distance will be shorter for CE. |
Transmitter Power | 20 dbm @ CE, 28 dbm @ FCC |
Operating Frequency | Aircraft to base station: 2.400 - 2.483 GHz; base station to other devices: 5.725 GHz - 5.875 GHz |
Charging Time | 5 hours |
Operating Life | 2hours |
Required Operating Systems | iOS 8.0 or later; Android 4.2 or later |
Battery | 1,500mAh LiPo 1S |
Charging Time | 2 hours |
Operating Temperature | 0° - 40°C (32° - 104°F) |
Operating Life | 10 hours |
Operating Voltage | 120 mA / 3.7 V |
[1]Battery duration is recorded in an ideal flight situation, subject to real flying environments and conditions.
[2]Unobstructed, free of interference, when FCC compliant.