- Agriculture
- Drones
- Robotics
- Answer Ag | Aerial Services
- Parts | Accessories
| FEATURES |
|

| Compatible With: |
|
|
|
|
|
| SPECIFICATIONS | SR Series |
![]() |
Electrical parameters |
| Frequencies | Port 1: 2.40 - 2.50 GHz & 5.00 - 5.80 GHz Port 2: 2.40 - 2.50 GHz & 5.00 - 5.80 GHz |
| Gain | Port 1: 8 dBi (+/- 1 dBi) & 10 dBi (+/- 1 dBi) Port 2: 8 dBi (+/- 1 dBi) & 10 dBi (+/- 1 dBi) |
| VSWR | Port 1: < 1.50 (max. < 2.15) Port 2: < 1.50 (max. < 2.15) |
| Beamwidth | Port 1: 90°/65° & 55°/55° Port 2: 90°/65° & 55°/55° |
| Polarization | Port 1: Vertical Port 2: Vertical |
| Impedance | Port 1: 50 Ω Port 2: 50 Ω |
![]() |
Mechanical parameters |
| Material | Antenna: Samsung ABS, polyurethane, aluminum, Stainless steel, Nylon, PTFE PCB Mounting: Stainless steel + paint |
| Weight | ~ 180g (110g Antenna + 70g Mounting) |
| Dimensions | 16.1 x 9.1 x 1.7 cm 6.34 x 3.60 x 0.67 inch |
| Connection | Port 1: RP-SMA female Port 2: RP-SMA female |
| Tilt adjustment | 5 tilt positions, OnClick system |
| SPECIFICATIONS XR Series | |
![]() |
Electrical parameters |
| Frequencies | Port 1: 2.40 - 2.50 GHz & 5.00 - 5.80 GHz Port 2: 2.40 - 2.50 GHz & 5.00 - 5.80 GHz |
| Gain | Port 1: 11 dBi (+/- 1 dBi) & 14 dBi (+/- 1 dBi) Port 2: 11 dBi (+/- 1 dBi) & 14 dBi (+/- 1 dBi) |
| VSWR | Port 1: < 1.50 (max. < 2.15) Port 2: < 1.50 (max. < 2.15) |
| Beamwidth | Port 1: 70°/40° & 40°/25° Port 2: 70°/40° & 40°/25° |
| Polarization | Port 1: Vertical Port 2: Vertical |
| Impedance | Port 1: 50 Ω Port 2: 50 Ω |
![]() |
Mechanical parameters |
| Material | Antenna: Samsung ABS, polyurethane, aluminum, Stainless steel, Nylon, PTFE PCB Mounting: Stainless steel + paint |
| Weight | ~ 520g (450g Antenna + 70g Mounting) |
| Dimensions | 29.2 x 18.2 x 2.1 cm 11.50 x 7.16 x 0.83 inch |
| Connection | Port 1: RP-SMA female Port 2: RP-SMA female |
| Tilt adjustment | 5 tilt positions, OnClick system |
